American Home Guide's Boston new home community listings make locating new communities, sub divisions and neighborhoods in Boston simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Boston neighborhood or community.
|
||||
![]() |
$306,150 - $619,900 | Contact Builder | ||
| 1,028 SqFt. - 2,037 SqFt. | Pulte Homes | |||
| Waltham, MA 02452 | Townhomes | |||
| Middlesex County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$349,900 - $417,770 | Contact Builder | ||
| 1,992 SqFt. - 2,037 SqFt. | Pulte Homes | |||
| Hanson, MA 02341 | Townhomes | |||
| Plymouth County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$534,975 - $609,975 | Contact Builder | ||
| 2,420 SqFt. - 3,170 SqFt. | Toll Brothers | |||
| N Attleboro, MA 02760 | Single Family Homes | |||
| Bristol County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$549,975 - $608,975 | Contact Builder | ||
| 2,370 SqFt. - 3,120 SqFt. | Toll Brothers | |||
| Methuen, MA 01844 | Single Family Homes | |||
| Essex County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$669,975 - $744,975 | Contact Builder | ||
| 2,660 SqFt. - 3,780 SqFt. | Toll Brothers | |||
| East Walpole, MA 02032 | Single Family Homes | |||
| Norfolk County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$715,000 - $852,900 | Contact Builder | ||
| 3,010 SqFt. - 4,000 SqFt. | Pulte Homes | |||
| Danvers, MA 01923 | Single Family Homes | |||
| Essex County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$825,000 - $1,589,000 | Contact Builder | ||
| 2,432 SqFt. - 2,506 SqFt. | Lennar | |||
| Hingham, MA 02043 | Townhomes | |||
| Plymouth County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$871,900 - $917,900 | Contact Builder | ||
| 3,400 SqFt. - 3,780 SqFt. | Pulte Homes | |||
| Acton, MA 01720 | Single Family Homes | |||
| Middlesex County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||